Versatile DALI window driver up to 75 W due to flexible output characteristic
Supply voltage: 220…240 V
Available with output current range: up to 500 mA
DALI-2 certified (Part -101,-102 and -207)
Monitoring of luminaire operating parameters
Constant Lumen Output (CLO)
Non-isolated drivers
Flat housing (16 mm height) for innovative luminaire designs and applications
Fully programmable via software (DALI Interface, NFC)
Advanced luminaire/driver data (power, energy, operating hours…) for analytics
Prepared for DiiA Specification Parts -251, -252 and -253
Lifetime: up to 100,000 h (temperature at Tc = 65 °C, max. 10 % failure rate)
High-quality dimming of 1…100 % (amplitude and/or hybrid selectable by software)
Higher quality of light thanks to < 1% output ripple current
Very high efficiency
Fulfill safety requirement due to overload, overtemperature, Hot Plug protection
| Nominal input voltage | 220…240 V |
|---|---|
| Mains frequency | 0/50/60 Hz |
| Input voltage AC | 198…264 V |
| Input voltage DC | 176…276 V |
| Total harmonic distortion | 5.50 % |
| Power factor λ | 0.61C…0.99 |
| Efficiency in full-load | 93.5 %1) |
| Device power loss | 6.0 W |
| Networked standby power | <0.15 W1) |
| Inrush current | 28 A |
| Max. ECG no. on circuit breaker 10 A (B) | 14 |
| Max. ECG no. on circuit breaker 16 A (B) | 23 |
| Surge capability (L-N) | 1 kV |
| Surge capability (L/N-Ground) | 2 kV |
| Protective conductor current | 0.23 mA |
| Nominal output voltage | 54…240 V |
| U-OUT (working voltage) | < 250 V |
| Nominal output current | 120…500 mA |
| Default output current | 125 mA |
| Output current tolerance | ±3 % |
| Output ripple current (100 Hz) | < 1 % |
| Output PSTLM | ≤1 |
| Output SVM | ≤0.4 |
| Nominal output power | 6.5…75 W |
| Maximum output power | 75 W |


